Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
- Warranty 3 Years
- Drum Capacity9 kg
- Spin Speed1400
- Energy RatingA
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Model Number | LWA29461W |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 2 | Fast Full Load program |
| Key Feature 3 | Steam Refresh |
| Control Type | Dial |
| Display Screen Type | LED |
| Digital Inverter Motor | Optima Inverter Motor |
| Door Opening Angle | 170° |
| Depth | 58 cm |
| Add Laundry Feature | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Annual Energy Rating(kWh) | 49 kWh |
| Child Lock | Yes |
| Certifications & Standards | CE_VDE_UKCA |
| Automatic Load Recognition | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Height | 84.5 cm |
| Drum Capacity | 9 kg |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | White Goods |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Power Consumption | 2200 W |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 60 cm |
| Water Usage on Standard Wash (litres) | 49 L |
| Water Supply | Cold |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Size of Porthole | 34 cm |
| Steam Function | Yes |
| Energy Rating | A |


