






| Suitable for Out Buildings | No |
|---|---|
| Split | 50/50 |
| Star Rating | 4 |
| Door Alarm | No |
| Door Handles | Recessed |
| Door Material | Metal |
| Depth | 48 cm |
| Digital Inverter Compressor | No |
| Adjustable Shelves | Yes |
| Additional Information | Haden freestanding fridge freezer has two adjustable glass shelves, a salad crisper and a 2-litre bottle rack within the fridge compartment. The freezer compartment features four freezer drawers and it is a perfect way to store your favourite frozen foods |
| Child Lock | No |
| Climate Class | SN/T |
| Bluetooth | No |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Interior Material | Plastic |
| Installation Type | Plug |
| Height (cm) | 172 cm |
| Key Feature 2 | Reversible doors |
| Key Feature 1 | 248L capacity |
| Key Feature 3 | Plenty of storage including bottle rack |
| Features | 248L capacity, Reversible doors, Plenty of storage including bottle rack |
| Fast Freeze | No |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Product Dimensions | 172cm x 55cm x 58cm |
| Defrost Type | Manual Defrost |
| Product Type | Fridge Freezer |
| Manufacturer | Haden |
| Colour | White |
| Product Category Group | White Goods |
| GTIN | 5021961201935 |
| Model Number | HK240W |
| Energy Rating | F |
| Removable Door | No |
| Reversible Doors | Yes |
| Noise Level | 40 dB |
| Multi Air Flow Technology | No |
| Net Total Capacity | 248 L |
| Net Freezer Capacity | 110 L |
| Net Refrigerator Capacity | 138 L |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Door Bins | 3 |
| Third Rack Installed | No |
| Wi-Fi | No |
| Weight | 52 kg |
| Shipping Height | 178.5 cm |
| Shipping Depth | 60.5 cm |
| Shipping Width | 57.5 cm |
| Shipping Weight | 56 kg |
| Smart Connect | No |
| Storage Compartment | No |
Haden HK240W 55cm 50/50 Manual Fridge Freezer - White
Contact Us for availability
- Warranty 2 Years


