Hisense WF3S1043BW3 10.5kg 1400 Spin Washing Machine
- Warranty 1 Year
- Drum Capacity10.5 kg
- Spin Speed1400
- Time DelayYes - 24hrs
- Energy RatingA
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101830111 |
| Model Number | WF3S1043BW3 |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Features | 10.5kg Capacity ? Handles large loads efficiently, 1400 RPM Spin Speed ? Dries clothes faster saving time, Quick Wash+ Feature ? Offers rapid cycles for busy days, Energy Monitoring ? Enables smarter, cost-effective washing |
| Key Feature 4 | Energy Monitoring ? Enables smarter, cost-effective washing |
| Key Feature 1 | 10.5kg Capacity ? Handles large loads efficiently |
| Key Feature 2 | 1400 RPM Spin Speed ? Dries clothes faster saving time |
| Key Feature 3 | Quick Wash+ Feature ? Offers rapid cycles for busy days |
| Control Type | Touch |
| Display Screen Type | LED |
| Digital Inverter Motor | 1 |
| Door Opening Angle | 135° |
| Depth with Door Open | 102 cm |
| Depth | 59 cm |
| Add Laundry Feature | Yes |
| Additional Information | Quick Wash+ ? Speeds up cycles saving your time, Auto Wash ? Adjusts settings per load size, Energy Monitoring ? Smartly controls energy use, A-Class Energy ? Cuts utility bills effectively |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Spin Speed | 1400 |
| Time Delay | Yes - 24hrs |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Smart App Control | ConnectLife |
| Height | 84.5 cm |
| Drum Capacity | 10.5 kg |
| Product Dimensions | 84.5cm x 59.5cm x 59cm |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | MDA |
| Colour Group | White |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Front Loading Washing Machines |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Wi-Fi | Yes |
| Weight | 69 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Water Supply | Cold |
| Shipping Height | 88.5 cm |
| Shipping Depth | 67.8 cm |
| Shipping Width | 64 cm |
| Shipping Weight | 71 kg |
| Steam Function | Yes |
| Energy Rating | A |


