Hisense WF3S8043BB3 8kg 1400 Spin Washing Machine Black
- Warranty 1 Year
- Drum Capacity8 kg
- Spin Speed1400
- Time DelayYes
- Energy RatingA
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101830371 |
| Model Number | WF3S8043BB3 |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Features | 8kg Load Capacity ? Handles large laundry loads, 1400 RPM Spin Speed ? Dries clothes faster, Black Finish Design ? Adds modern style, User-Friendly Controls ? Simplifies wash selection |
| Key Feature 4 | User-Friendly Controls ? Simplifies wash selection |
| Key Feature 1 | 8kg Load Capacity ? Handles large laundry loads |
| Key Feature 2 | 1400 RPM Spin Speed ? Dries clothes faster |
| Key Feature 3 | Black Finish Design ? Adds modern style |
| Control Type | Touch |
| Display Screen Type | LED |
| Digital Inverter Motor | Yes |
| Door Opening Angle | 135° |
| Depth with Door Open | 102 cm |
| Depth | 51 cm |
| Add Laundry Feature | Yes |
| Additional Information | Hygiene Guard |
| Annual Energy Rating(kWh) | 33 kWh |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Spin Speed | 1400 |
| Time Delay | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Smart App Control | Connect life |
| Height | 84.5 cm |
| Drum Capacity | 8 kg |
| Product Dimensions | 84.5cm x 59.5cm x 51cm |
| Product Type | Washing Machine |
| Colour | Black |
| Product Category Group | MDA |
| Colour Group | Black |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Front Loading Washing Machines |
| Power Consumption | 0.49 W |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Wi-Fi | Yes |
| Weight | 58 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Water Usage on Standard Wash (litres) | 36 L |
| Water Supply | Cold |
| Shipping Height | 89 cm |
| Shipping Depth | 57.5 cm |
| Shipping Width | 66 cm |
| Shipping Weight | 59.5 kg |
| Steam Function | Yes |
| Energy Rating | A |


