Hisense WF3S9043BW3 9kg 1400 Spin Washing Machine
SAVE £30
- Warranty 1 Year
- Drum Capacity9 kg
- Spin Speed1400
- Time DelayYes - 24hrs
- Energy RatingA
SAVE £30
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101830128 |
| Model Number | WF3S9043BW3 |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Features | Quick Wash+ ? Saves time with fast cycles, Auto Wash ? Tailors wash by weight, A-Class Energy ? Reduces electricity costs, ConnectLife App ? Manage laundry remotely |
| Key Feature 4 | ConnectLife App ? Manage laundry remotely |
| Key Feature 1 | Quick Wash+ ? Saves time with fast cycles |
| Key Feature 2 | Auto Wash ? Tailors wash by weight |
| Key Feature 3 | A-Class Energy ? Reduces electricity costs |
| Control Type | Touch |
| Display Screen Type | LED |
| Digital Inverter Motor | 1 |
| Door Opening Angle | 135° |
| Depth with Door Open | 102 cm |
| Depth | 55 cm |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Spin Speed | 1400 |
| Time Delay | Yes - 24hrs |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Smart App Control | ConnectLife |
| Height | 84.5 cm |
| Drum Capacity | 9 kg |
| Product Dimensions | 84.5cm x 59.5cm x 55cm |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | MDA |
| Colour Group | White |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Front Loading Washing Machines |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Wi-Fi | Yes |
| Weight | 63 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Water Supply | Cold |
| Shipping Height | 88.5 cm |
| Shipping Depth | 62 cm |
| Shipping Width | 65 cm |
| Shipping Weight | 66 kg |
| Steam Function | Yes |
| Energy Rating | A |


