Hisense WF5I9043BWFS 9kg 1400 Spin Washing Machine
- Warranty 1 Year
- Drum Capacity9 kg
- Spin Speed1400
- Time DelayYes - 24hrs
- Energy RatingA
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101832771 |
| Model Number | WF5I9043BWFS |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Features | Max Drum design ? Ensures space-saving deep clean, Quick Wash Pro ? Fast cycles for busy schedules, Cold Wash feature ? Saves energy up to 71%, Stain Removal function ? Removes 9 tough stains easily |
| Key Feature 4 | Stain Removal function ? Removes 9 tough stains easily |
| Key Feature 1 | Max Drum design ? Ensures space-saving deep clean |
| Key Feature 2 | Quick Wash Pro ? Fast cycles for busy schedules |
| Key Feature 3 | Cold Wash feature ? Saves energy up to 71% |
| Control Type | Touch Control |
| Display Screen Type | TFT |
| Door Opening Angle | 135° |
| Depth with Door Open | 99.5 cm |
| Depth | 47 cm |
| Annual Energy Rating(kWh) | 44 kWh |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Spin Speed | 1400 |
| Time Delay | Yes - 24hrs |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Smart App Control | ConnectLife |
| Height | 85 cm |
| Drum Capacity | 9 kg |
| Product Dimensions | 85cm x 60cm x 47cm |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | MDA |
| Colour Group | White |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Front Loading Washing Machines |
| Power Consumption | 44 W |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 61 kg |
| Warranty Information | redemption requiredregistrations must be made online at hisense.warrantyonline.co.uk within 90 days of purchase. |
| Water Usage on Standard Wash (litres) | 40 L |
| Shipping Height | 88.3 cm |
| Shipping Depth | 52.5 cm |
| Shipping Width | 64.5 cm |
| Shipping Weight | 63 kg |
| Steam Function | Yes |
| Energy Rating | A |


